Property Attributes
- MLS#21455170
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityDora
- AreaDora - Quinton - Sumiton - West Jef
- NeighborhoodMill Creek Meadows
- Zip35062
- Style
- Year Built2008
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2875
- Lot Size1.18 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
0% DOWN WITH USDA! Situated on an estate-sized, flat lot in Corner School District, this stunning full-brick home offers approximately 2,875 square feet of living space, 4 bedrooms, and 4 bathrooms. The main level features newly refinished hardwood floors, new carpet, elegant crown molding, oversized trim details, and a spacious formal dining room with soaring ceilings and large windows that fill the home with natural light. The well-designed floor plan includes split bedrooms on the main level, including a luxurious primary suite with tray ceilings and thick crown molding, while the 2 secondary bedrooms share a Jack-and-Jill bath with separate, private vanities. Downstairs boasts a large den, an oversized 4th bedroom and bathroom, and a 2-car basement garage, making it ideal for guests, a teen suite, or multi-generational living. Enjoy your private backyard retreat featuring a large screened in porch, an in-ground saltwater pool, and plenty of space to relax and entertain.
| Elementary School | Middle School | High School |
|---|---|---|
| Bagley Elementary School | Corner Middle School | Corner High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $614,900 |
| 7/1/2026 | 1$612,500 |
| 7/1/2026 | 4$589,900 |
| 7/22/2026 | 1$584,900 |
| 8/5/2026 | 2$574,900 |
| 8/31/2026 | 1$569,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 175 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2008 |
| Subdivision | MILL CREEK MEADOWS |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Dora,Quinton,Sumiton,West Jef |
| Primary City | Dora |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21455170 |
| High School | CORNER |
| City | DORA |
| Financing | Cash,Conventional |
| Elementary School | BAGLEY |
| Middle School | CORNER |
| Loft (Y/N) | No |
| Legal Description | LOT 2 MILL CREEK MEADOWS SEC 1 PB 220 PG 57 SEC 7 TP 15 R 4W |
| DOM | 99 |
| Postal Code | 35062 |
| Price Per Sq Ft Total AG | 198.23 |
Interior Features
| Interior Amenities | Recess Lighting,Split Bedroom |
|---|---|
| Basement | Full Basement |
| Basement Area | 954 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Stone Floor,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Oven-Electric,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Den/Family |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Laundry |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Half Bath |
| Room 8 | Full Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | Cleaning System,Heated,In-Ground,Perimeter Fencing,Salt Water |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 1.18 |
| Patio? | No |
| Exterior Features | Fenced Yard,Gazebo |
| Pool? | Yes |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Premiere Group. Data last updated: September 12, 2026 10:47 PM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.